Pricing
Tracker is free to use today — full planning, tasks and integrations included. Paid plans arrive once billing is live.
Get started with essential project management
Get Started FreeMore plans on the way
For individuals and small teams getting productive
For growing teams with advanced AI and integrations
For companies that need unlimited power and premium AI
Custom plans for large organizations with SSO and dedicated support
No credit card required. The Free plan is fully usable today — paid tiers will unlock higher AI limits and advanced features once billing goes live.
Exactly what’s included in each plan — feature by feature.
| Features | Free Free | Starter Coming soon | Team Coming soon | Business Coming soon | Enterprise Coming soon |
|---|---|---|---|---|---|
| Projects & tasks | |||||
| Projects | 2 | — | — | — | — |
| Tasks per project | 30 | — | — | — | — |
| Team members | 3 | — | — | — | — |
| Task sets / sprints | 2 | — | — | — | — |
| Kanban columns per project | 4 | — | — | — | — |
| Task dependencies | — | — | — | — | — |
| Sub-tasks | — | — | — | — | — |
| AI planning | |||||
| AI messages / month | 50 | — | — | — | — |
| SRS generations / project | 1 | — | — | — | — |
| Plan generations / project | 1 | — | — | — | — |
| Document uploads / project | 0 | — | — | — | — |
| Saved conversations | 3 | — | — | — | — |
| Web search enrichment | — | — | — | — | — |
| Priority AI queue | — | — | — | — | — |
| Integrations | |||||
| GitHub repositories | 2 | — | — | — | — |
| GitLab repositories | 2 | — | — | — | — |
| Commits synced / repo | Unlimited | — | — | — | — |
| Publish issues to GitHub | — | — | — | — | — |
| GitHub webhooks | — | — | — | — | — |
| Figma plugin | — | — | — | — | — |
| Analytics & exports | |||||
| Developer performance | — | — | — | — | — |
| Team analytics | — | — | — | — | — |
| Watermark-free PDF export | — | — | — | — | — |
| Custom letterhead branding | — | — | — | — | — |
| Word / Markdown export | — | — | — | — | — |
| Audit log retention (days) | 0 | — | — | — | — |
| Windows desktop agent | — | — | — | — | — |
| Advanced | |||||
| WhatsApp notifications | — | — | — | — | — |
| OAuth SSO | — | — | — | — | — |
| SAML SSO | — | — | — | — | — |
| REST API access | — | — | — | — | — |
“Unlimited” means no enforced cap on that plan.